


Unit:mm
| Model | A | B | C | D | E | F | G |
| CJ3812 | ∅37.8 | 7+0.2-0 | 13 | 165.1 | 139° ±5° | 54 ±0.2 | 44.2 |
| Model | H | I | J | K | L | M | N |
| CJ3812 | 13.3 | 10.88 ±0.5 | 30.6 ±0.3 | ∅8.70-0.05-0.13 | 38° ±1° | 40° | ∅7+0.150 |
Backrest motor characteristics
| Operating voltage: | 3.8~16V |
| Hall IC: | PT3617 v1.05 |
| Tempeter range: | -40°C~+85°C |
| Reverse poiarity proteteion: | -30V |
| Output leakage current: | <10 microA |


Ningbo Chunji Import And Export Trade Co.,Ltd Phone: 150 5806 6299 Email: yama@nbchunji.com Address: No.11, Moganshan Road, Xinqi Street, Beilun District, Ningbo City, Zhejiang Web: https://nbchunji.en.alibaba.com/