

Unit:mm
| Model | A | B | C | D | E |
| CJ902 | 103.86 | 420 | 560 | 6×M10*1.5 | 300 |
| Model | F | G | H | I | J |
| CJ902 | 135 | 284 | 370 | 500 | 4×∅11 |
Manual electric unlocking swivel parameter table
| Serial Number | Project | Parameter |
| 1 | Adjust the gear | 0° and 180° |
| 2 | Manual turntable unlocking force | 20-80N |
| 3 | Manual turntable rotation torque | 12-18N.M |
Electric slide rail parameter table
| Product | Standard |
| Max. Travel | 70mm to 450mm Recommended 180mm 190mm 240mm 330mm 360mm 400mm |
| Velocity | 18±4mm/s(13 V,load 750N) |
| Noise | ≤50dB |
| Static strength /single | forward>22KN,rearward> 20KN |
| Salt spray | 96hours |
| Clearance | X:0.2-0.4mm(actual data)(F=±100 N) Y:0.3-0.5mm(actual data,elastic deformation)(F=±50 N)Overhang 40mm Z:0.1-0.25mm(actual data,elastic deformation)(F=±50 N)Overhang 40mm |
| Endurance | 11000 cycles with 75kg load, in high and low temperature |
| Temperature test | High 80℃ ,Low -40 ℃ |
| Anchorage strength | Keep 16.2KN load for more than 10s. |
| Front crash | 95% dummy,50g Dummy 95%, 50g |
| Back crash | 95% dummy,24g Dummy 95%, 24g |


Ningbo Chunji Import And Export Trade Co.,Ltd Phone: 150 5806 6299 Email: yama@nbchunji.com Address: No.11, Moganshan Road, Xinqi Street, Beilun District, Ningbo City, Zhejiang Web: https://nbchunji.en.alibaba.com/